Best buys
Residential Fixed
| Lender | Initial rate | Until | Subsequent Rate | Overall Cost for Comparison |
|---|---|---|---|---|
| Cheltenham & Gloucester | 3.89% | 30.04.2011 | 4.00% | 4.40% |
| Woolwich | 3.99% | 31.01.2010 | 3.99% | 4.20% |
| Alliance & Leicester | 3.99% | 31.12.2010 | 5.84% | 5.80% |
Residential Tracker/Variable
| Lender | Initial rate | Until | Subsequent Rate | Overall Cost for Comparison |
|---|---|---|---|---|
| Cheltenham & Gloucester | 3.69% | 30.04.2011 | 4.00% | 4.30% |
| Woolwich | 3.99% | Term | 3.99% | 4.20% |
| Alliance & Leicester | 3.99% | 2 Years | 5.84% | 5.80% |
Buy-To-Let Fixed
| Lender | Initial rate | Until | Subsequent Rate | Overall Cost for Comparison |
|---|---|---|---|---|
| The Mortgage Works | 4.49% | 28.02.2011 | 4.74% | 5.20% |
| The Mortgage Works | 4.74% | 28.02.2011 | 4.74% | 5.30% |
| Cheltenham & Gloucester | 4.99% | 30.04.2011 | 4.00% | 4.60% |
Buy-To-Let Tracker/Variable
| Lender | Initial rate | Until | Subsequent Rate | Overall Cost for Comparison |
|---|---|---|---|---|
| Cheltenham & Gloucester | 4.99% | 30.04.2012 | 4.00% | 4.70% |
| Cheltenham & Gloucester | 5.29% | 30.04.2012 | 4.00% | 4.80% |
- See complete list
- Last updated: 05.01.09
- Legal Statement
Legal Statement
These pages are a summary of information and interest rate currently available to Cobalt Capital, and figures are correct at the time of going to the Internet. These products are subject to other criteria that may or may not mean they are available to you, depending on your individual circumstances.
The term 'exclusive' is defined as 'mortgages which are only available through Cobalt Capital and semi-exclusive mortgages are those which are available through Cobalt Capital and a limited number of other broker networks'.
Monty's Mortgage Blog
The latest mortgage news direct to your inbox
Subscribe
To the Cobalt newsletter - enter your details:
Cobalt Mortgage
Calculators
See how much it will cost...
See how much you can save...
See how much you can borrow...